Player: C WK
Event: Nationals: Hong Kong
Placing: 3 - 4th
Date: 24 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Chokeslam |
3 | Command and Conquer |
3 | Crush the Weak |
3 | Glacial Footsteps |
3 | Oaken Old |
2 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
2 | Thunder Quake |
Count | Card |
---|---|
2 | Autumn's Touch |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Blizzard |
3 | Channel Lake Frigid |
3 | Cranial Crush |
2 | Exposed to the Elements |
3 | Glacial Footsteps |
3 | Hypothermia |
2 | Macho Grande |
1 | Pulse of Isenloft |
2 | Pummel |
2 | Sow Tomorrow |
3 | Staunch Response |
2 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
58 | Action |
12 | Equipment |
10 | Defense Reaction |
4 | Attack Reaction |
3 | Instant |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
45 | Attack |
24 | |
4 | Chest |
3 | Affliction Aura |
3 | Legs |
3 | Aura |
2 | Arms |
2 | Off-Hand |
1 | Hammer (2H) |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
33 | Guardian |
21 | Generic |
14 | Ice |
10 | Elemental Guardian |
8 | Earth |
2 | Elemental |
1 | Ice Earth |
Power
Count | Power |
---|---|
42 | |
17 | 8 |
9 | 6 |
6 | 7 |
5 | 10 |
4 | 4 |
3 | 5 |
3 | 9 |
Defense
Count | Defense |
---|---|
50 | 3 |
13 | 2 |
6 | |
6 | 0 |
4 | 1 |
3 | 7 |
3 | 4 |
3 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
25 | 2 |
17 | 6 |
14 | |
13 | 3 |
10 | 0 |
3 | 5 |
3 | 4 |
2 | 1 |
2 | 7 |
Card Type
Card Sub Type
Class