Player: Brandon Lenshyn
Event: ProQuest: Olympus Games, AZ, USA
Hero: Viserai, Rune Blood
Placing: 3 - 4th
Date: 5 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Grasp of the Arknight |
1 | Nullrune Gloves |
1 | Rosetta Thorn |
1 | Spellbound Creepers |
1 | Vexing Quillhand |
Count | Card |
---|---|
2 | Amplify the Arknight |
3 | Consuming Volition |
2 | Mauvrion Skies |
3 | Meat and Greet |
3 | Mordred Tide |
1 | Rattle Bones |
3 | Read the Runes |
3 | Reduce to Runechant |
2 | Reinforce the Line |
3 | Revel in Runeblood |
3 | Rune Flash |
3 | Runeblood Incantation |
2 | Runic Reclamation |
2 | Sink Below |
3 | Sonata Arcanix |
3 | Spellblade Assault |
2 | Spellblade Strike |
3 | Swarming Gloomveil |
Count | Card |
---|---|
3 | Mauvrion Skies |
2 | Ninth Blade of the Blood Oath |
Count | Card |
---|---|
3 | Become the Arknight |
3 | Dread Triptych |
3 | Mauvrion Skies |
3 | Oath of the Arknight |
3 | Shrill of Skullform |
3 | Spellblade Assault |
2 | Whisper of the Oracle |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
65 | Action |
8 | Equipment |
5 | Defense Reaction |
4 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
39 | |
32 | Attack |
3 | Arms |
3 | Aura |
3 | Head |
1 | Chest |
1 | Sword (2H) |
1 | Legs |
Class
Count | Class |
---|---|
71 | Runeblade |
12 | Generic |
Power
Count | Power |
---|---|
50 | |
17 | 4 |
7 | 2 |
3 | 3 |
2 | 6 |
2 | 7 |
2 | 9 |
Defense
Count | Defense |
---|---|
41 | 3 |
25 | 2 |
6 | |
5 | 4 |
3 | 1 |
3 | 0 |
Cost
Count | Cost |
---|---|
32 | 0 |
14 | 1 |
13 | 2 |
10 | 3 |
9 | |
3 | XX |
2 | 9 |
Card Type
Card Sub Type
Class