Player: Bartosz Jankowski
Event: ProQuest: Strefa MTG, Warsaw, Poland
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 5 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Heart of Ice |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Rampart of the Ram's Head |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Time Skippers |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Break Ground |
| 3 | Crippling Crush |
| 3 | Lightning Surge |
| 3 | Oaken Old |
| 1 | Pulse of Volthaven |
| 2 | Pulverize |
| 2 | Pummel |
| 2 | Spinal Crush |
| 3 | Turn Timber |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Pulse of Candlehold |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Awakening |
| 3 | Blink |
| 3 | Blizzard |
| 3 | Break Ground |
| 3 | Channel Lake Frigid |
| 3 | Flash |
| 3 | Frost Fang |
| 3 | Heaven's Claws |
| 3 | Lightning Surge |
| 3 | Polar Blast |
| 1 | Pulse of Isenloft |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 53 | Action |
| 13 | Equipment |
| 9 | Instant |
| 4 | Defense Reaction |
| 2 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 40 | Attack |
| 25 | |
| 4 | Legs |
| 4 | Chest |
| 3 | Aura |
| 3 | Off-Hand |
| 1 | Head |
| 1 | Hammer (1H) |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 19 | Ice |
| 16 | Earth |
| 15 | Lightning |
| 10 | Elemental Guardian |
| 10 | Generic |
| 9 | Guardian |
| 1 | Earth Lightning |
| 1 | Ice Lightning |
| 1 | Ice Earth |
Power
| Count | Power |
|---|---|
| 41 | |
| 9 | 7 |
| 7 | 4 |
| 6 | 5 |
| 6 | 3 |
| 3 | 2 |
| 3 | 6 |
| 3 | 11 |
| 2 | 9 |
| 2 | 14 |
Defense
| Count | Defense |
|---|---|
| 29 | 3 |
| 28 | 2 |
| 11 | |
| 6 | 0 |
| 4 | 6 |
| 4 | 1 |
Cost
| Count | Cost |
|---|---|
| 20 | 0 |
| 18 | 3 |
| 17 | 2 |
| 14 | |
| 6 | 1 |
| 3 | 7 |
| 2 | 5 |
| 2 | 10 |
Card Type
Card Sub Type
Class