Player: Artur Panfilow
Event: ProQuest: Strefa MTG, Warsaw, Poland
Hero: Bravo, Star of the Show
Placing: 2nd
Date: 5 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
3 | Crippling Crush |
2 | Evergreen |
3 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
2 | Pummel |
2 | Spinal Crush |
3 | Turn Timber |
Count | Card |
---|---|
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
2 | Flash |
1 | Frost Fang |
3 | Heaven's Claws |
3 | Icy Encounter |
3 | Lightning Surge |
2 | Polar Blast |
1 | Pulse of Isenloft |
2 | Shock Striker |
1 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
12 | Equipment |
10 | Instant |
4 | Defense Reaction |
2 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
45 | Attack |
22 | |
3 | Off-Hand |
3 | Chest |
3 | Aura |
3 | Legs |
2 | Arms |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
18 | Earth |
16 | Lightning |
16 | Ice |
11 | Elemental Guardian |
10 | Generic |
9 | Guardian |
1 | Ice Earth |
1 | Earth Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
37 | |
11 | 7 |
10 | 4 |
9 | 5 |
6 | 3 |
3 | 11 |
3 | 2 |
2 | 9 |
2 | 14 |
Defense
Count | Defense |
---|---|
32 | 2 |
26 | 3 |
12 | |
6 | 0 |
4 | 6 |
3 | 1 |
Cost
Count | Cost |
---|---|
20 | 3 |
19 | 2 |
17 | 0 |
13 | |
7 | 1 |
3 | 7 |
2 | 10 |
2 | 5 |
Card Type
Card Sub Type
Class