Player: Amelia Hulin-Bobart
Event: ProQuest : Good Games, Gold Coast
Hero: Prism, Awakener of Sol
Placing: 1st
Date: 4 May 2024
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Empyrean Rapture | 
| 1 | Gambler's Gloves | 
| 1 | Goliath Gauntlet | 
| 1 | Halo of Illumination | 
| 1 | Luminaris, Angel's Glow | 
| 1 | Nullrune Gloves | 
| 1 | Phantasmal Footsteps | 
| 1 | Silent Stilettos | 
| 1 | Vestige of Sol | 
| Count | Card | 
|---|---|
| 2 | Herald of Protection | 
| 3 | Herald of Triumph | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 3 | Arc Light Sentinel | 
| 3 | Celestial Cataclysm | 
| 1 | Figment of Erudition | 
| 1 | Figment of Judgment | 
| 1 | Figment of Protection | 
| 1 | Figment of Ravages | 
| 1 | Figment of Rebirth | 
| 1 | Figment of Triumph | 
| 1 | Figment of War | 
| 3 | Genesis | 
| 3 | Herald of Erudition | 
| 3 | Herald of Protection | 
| 3 | Herald of Tenacity | 
| 3 | Herald of Triumph | 
| 1 | Invoke Suraya | 
| 1 | Light of Sol | 
| 3 | Merciful Retribution | 
| 2 | Parable of Humility | 
| 3 | Soul Shield | 
| 3 | Tome of Divinity | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 3 | Herald of Protection | 
| 3 | Herald of Ravages | 
| 3 | Herald of Triumph | 
| 3 | Passing Mirage | 
| 3 | Pierce Reality | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 1 | Great Library of Solana | 
Card Type
| Count | Card Type | 
|---|---|
| 78 | Action | 
| 21 | Instant | 
| 8 | Equipment | 
| 3 | Defense Reaction | 
| 1 | Weapon | 
| 1 | Resource | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 70 | Attack | 
| 17 | Aura | 
| 7 | Figment | 
| 6 | |
| 3 | Arms | 
| 2 | Legs | 
| 2 | Chest | 
| 1 | Gem | 
| 1 | Scepter (2H) | 
| 1 | Invocation | 
| 1 | Head | 
| 1 | Landmark | 
Class
| Count | Class | 
|---|---|
| 88 | Light Illusionist | 
| 13 | Light | 
| 8 | Illusionist | 
| 3 | Generic | 
Power
| Count | Power | 
|---|---|
| 35 | |
| 33 | 5 | 
| 19 | 7 | 
| 18 | 6 | 
| 7 | 4 | 
Defense
| Count | Defense | 
|---|---|
| 71 | 3 | 
| 25 | |
| 6 | 2 | 
| 6 | 0 | 
| 3 | 6 | 
| 1 | 1 | 
Cost
| Count | Cost | 
|---|---|
| 54 | 2 | 
| 18 | 4 | 
| 18 | 1 | 
| 10 | |
| 9 | 0 | 
| 3 | 6 | 
Card Type
Card Sub Type
Class