Player: Alex Keeler
Event: ProQuest: Gamers Guild, NC
Hero: Bravo, Star of the Show
Placing: 1st
Date: 26 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Goliath Gauntlet |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Rampart of the Ram's Head |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Crippling Crush |
| 3 | Evergreen |
| 3 | Fate Foreseen |
| 3 | Lightning Surge |
| 3 | Oaken Old |
| 1 | Pulse of Volthaven |
| 3 | Pummel |
| 3 | Sink Below |
| 3 | Spinal Crush |
| 2 | Turn Timber |
| Count | Card |
|---|---|
| 2 | Autumn's Touch |
| 1 | Pulse of Candlehold |
| 1 | Remembrance |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Awakening |
| 2 | Blink |
| 3 | Blizzard |
| 3 | Channel Lake Frigid |
| 3 | Evergreen |
| 3 | Flash |
| 3 | Heaven's Claws |
| 3 | Lightning Surge |
| 3 | Polar Blast |
| 1 | Pulse of Isenloft |
| 3 | Winter's Bite |
| 2 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 47 | Action |
| 12 | Equipment |
| 10 | Instant |
| 9 | Defense Reaction |
| 3 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 34 | Attack |
| 32 | |
| 3 | Aura |
| 3 | Legs |
| 3 | Arms |
| 3 | Chest |
| 2 | Off-Hand |
| 1 | Hammer (1H) |
| 1 | Head |
Class
| Count | Class |
|---|---|
| 19 | Generic |
| 15 | Earth |
| 14 | Lightning |
| 14 | Ice |
| 9 | Elemental Guardian |
| 8 | Guardian |
| 1 | Ice Lightning |
| 1 | Ice Earth |
| 1 | Earth Lightning |
Power
| Count | Power |
|---|---|
| 47 | |
| 9 | 7 |
| 6 | 5 |
| 6 | 4 |
| 3 | 2 |
| 3 | 3 |
| 3 | 9 |
| 3 | 11 |
| 2 | 6 |
Defense
| Count | Defense |
|---|---|
| 26 | 3 |
| 25 | 2 |
| 12 | |
| 7 | 0 |
| 6 | 4 |
| 3 | 6 |
| 3 | 1 |
Cost
| Count | Cost |
|---|---|
| 26 | 0 |
| 17 | 3 |
| 14 | 2 |
| 13 | |
| 6 | 1 |
| 3 | 5 |
| 3 | 7 |
Card Type
Card Sub Type
Class