Player: Alex Keeler
Event: ProQuest: Cincinnati
Hero: Chane, Bound by Shadow
Placing: 2nd
Date: 24 Oct 2021
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Aether Ironweave |
1 | Arcanite Skullcap |
1 | Carrion Husk |
1 | Crown of Dichotomy |
1 | Ebon Fold |
1 | Grasp of the Arknight |
1 | Nullrune Robe |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
Count | Card |
---|---|
3 | Bounding Demigon |
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Flock of the Feather Walkers |
3 | Ghostly Visit |
3 | Howl from Beyond |
3 | Lunartide Plunderer |
3 | Plunder Run |
3 | Rift Bind |
3 | Shadow Puppetry |
1 | Soul Reaping |
3 | Tremor of iArathael |
3 | Unhallowed Rites |
Count | Card |
---|---|
3 | Art of War |
1 | Bounding Demigon |
3 | Vexing Malice |
Count | Card |
---|---|
2 | Energy Potion |
3 | Invert Existence |
3 | Mauvrion Skies |
3 | Plunder Run |
3 | Shadow of Ursur |
3 | Sting of Sorcery |
3 | Timesnap Potion |
3 | Tremor of iArathael |
3 | Vexing Malice |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
73 | Action |
9 | Equipment |
6 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
22 | |
10 | Item |
4 | Head |
3 | Aura |
3 | Chest |
1 | Legs |
1 | Arms |
1 | Sword (2H) |
Class
Count | Class |
---|---|
42 | Generic |
16 | Shadow Runeblade |
16 | Runeblade |
15 | Shadow |
Power
Count | Power |
---|---|
44 | |
11 | 2 |
9 | 4 |
7 | 6 |
6 | 3 |
6 | 5 |
3 | 7 |
3 | 1 |
Defense
Count | Defense |
---|---|
32 | 3 |
31 | 2 |
18 | |
4 | 0 |
3 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
36 | 0 |
30 | 1 |
10 | |
9 | 2 |
3 | 3 |
1 | 6 |
Card Type
Card Sub Type
Class