Player: Alessandro Tassini
Event: Nationals: Italy
Placing: 5 - 8th
Date: 17 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Chokeslam |
3 | Command and Conquer |
3 | Enlightened Strike |
2 | Erase Face |
2 | Frost Fang |
3 | Oaken Old |
2 | Oasis Respite |
3 | Pummel |
2 | Smashing Good Time |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
2 | Autumn's Touch |
2 | Pummel |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
2 | Brothers in Arms |
3 | Channel Lake Frigid |
2 | Earthlore Surge |
1 | Exposed to the Elements |
3 | Macho Grande |
2 | Polar Blast |
1 | Pulse of Isenloft |
2 | Pummel |
2 | Pursuit of Knowledge |
1 | Smashing Good Time |
3 | Staunch Response |
3 | Tear Asunder |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
53 | Action |
12 | Equipment |
7 | Defense Reaction |
7 | Attack Reaction |
5 | Instant |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
37 | Attack |
32 | |
4 | Chest |
3 | Legs |
3 | Aura |
2 | Off-Hand |
2 | Arms |
1 | Hammer (1H) |
1 | Head |
1 | Hammer (2H) |
Class
Count | Class |
---|---|
34 | Generic |
21 | Guardian |
16 | Ice |
8 | Earth |
5 | Elemental Guardian |
1 | Elemental |
1 | Ice Earth |
Power
Count | Power |
---|---|
47 | |
11 | 6 |
8 | 4 |
8 | 5 |
6 | 8 |
3 | 9 |
3 | 7 |
Defense
Count | Defense |
---|---|
35 | 3 |
27 | 2 |
7 | |
6 | 0 |
4 | 1 |
3 | 7 |
3 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
37 | 2 |
14 | |
11 | 0 |
11 | 3 |
4 | 1 |
3 | 5 |
3 | 4 |
3 | 7 |
Card Type
Card Sub Type
Class