Player: Alberto Miracle
Event: ProQuest: MillenNium Games, NY, USA
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 13 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
2 | Crippling Crush |
3 | Evergreen |
3 | Frost Fang |
3 | Oaken Old |
3 | Polar Blast |
1 | Pulse of Volthaven |
1 | Pulverize |
2 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
3 | Flash |
3 | Heaven's Claws |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
57 | Action |
12 | Equipment |
9 | Instant |
4 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
23 | |
3 | Aura |
3 | Off-Hand |
3 | Chest |
3 | Legs |
2 | Arms |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
22 | Earth |
18 | Ice |
15 | Lightning |
10 | Guardian |
9 | Generic |
6 | Elemental Guardian |
1 | Ice Earth |
1 | Ice Lightning |
1 | Earth Lightning |
Power
Count | Power |
---|---|
38 | |
12 | 5 |
12 | 7 |
6 | 3 |
4 | 4 |
3 | 2 |
3 | 6 |
2 | 9 |
2 | 11 |
1 | 14 |
Defense
Count | Defense |
---|---|
32 | 2 |
27 | 3 |
11 | |
6 | 0 |
3 | 7 |
3 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
24 | 3 |
18 | 0 |
14 | 2 |
13 | |
9 | 1 |
2 | 5 |
2 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class