Player: Abbas Dedanwala
Event: ProQuest: Great Canadian Games & Hobbies
Hero: Viserai, Rune Blood
Placing: 2nd
Date: 6 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Crown of Dichotomy |
1 | Grasp of the Arknight |
1 | Rosetta Thorn |
1 | Spellbound Creepers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Amplify the Arknight |
2 | Consuming Volition |
2 | Drawn to the Dark Dimension |
2 | Enlightened Strike |
1 | Mauvrion Skies |
3 | Meat and Greet |
3 | Mordred Tide |
2 | Rattle Bones |
3 | Read the Runes |
3 | Reduce to Runechant |
3 | Revel in Runeblood |
3 | Rune Flash |
3 | Runeblood Incantation |
2 | Runic Reclamation |
3 | Sonata Arcanix |
3 | Spellblade Assault |
3 | Swarming Gloomveil |
Count | Card |
---|---|
3 | Mauvrion Skies |
2 | Ninth Blade of the Blood Oath |
2 | Read the Runes |
2 | Runeblood Barrier |
Count | Card |
---|---|
1 | Arknight Shard |
3 | Become the Arknight |
3 | Dread Triptych |
3 | Mauvrion Skies |
3 | Meat and Greet |
3 | Oath of the Arknight |
2 | Spellblade Assault |
2 | Whisper of the Oracle |
Card Type
Count | Card Type |
---|---|
69 | Action |
7 | Equipment |
3 | Defense Reaction |
1 | Resource |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
34 | |
33 | Attack |
5 | Aura |
3 | Head |
2 | Arms |
1 | Sword (2H) |
1 | Legs |
1 | Gem |
1 | Chest |
Class
Count | Class |
---|---|
75 | Runeblade |
6 | Generic |
Power
Count | Power |
---|---|
47 | |
14 | 4 |
6 | 2 |
5 | 3 |
3 | 6 |
2 | 7 |
2 | 5 |
2 | 9 |
Defense
Count | Defense |
---|---|
43 | 3 |
28 | 2 |
3 | 1 |
3 | 4 |
2 | 0 |
2 |
Cost
Count | Cost |
---|---|
28 | 0 |
14 | 1 |
13 | 3 |
12 | 2 |
9 | |
3 | XX |
2 | 9 |
Card Type
Card Sub Type
Class