Player: Natanael Avellino
Event: ProQuest: Invaders GS, Banten, Indonesia
Hero: Briar, Warden of Thorns
Placing: 1st
Date: 14 May 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcanite Skullcap |
| 1 | Crown of Dichotomy |
| 1 | Fyendal's Spring Tunic |
| 1 | Grasp of the Arknight |
| 1 | Rosetta Thorn |
| 1 | Snapdragon Scalers |
| Count | Card |
|---|---|
| 3 | Arcanic Shockwave |
| 3 | Channel Mount Heroic |
| 3 | Coax a Commotion |
| 2 | Command and Conquer |
| 3 | Electrify |
| 3 | Enlightened Strike |
| 3 | Entwine Lightning |
| 2 | Exude Confidence |
| 3 | Lead the Charge |
| 2 | Lightning Press |
| 3 | Lightning Surge |
| 2 | Overload |
| 3 | Ravenous Rabble |
| 3 | Revel in Runeblood |
| 3 | Runic Reclamation |
| 3 | Scar for a Scar |
| 3 | Snatch |
| 2 | Sonata Arcanix |
| 3 | Swarming Gloomveil |
| Count | Card |
|---|---|
| 3 | Burgeoning |
| 3 | Captain's Call |
| 3 | Earthlore Surge |
| 3 | Force of Nature |
| 3 | Sting of Sorcery |
| 3 | Tome of Harvests |
| 3 | Weave Earth |
| Count | Card |
|---|---|
| 1 | Gorganian Tome |
Card Type
| Count | Card Type |
|---|---|
| 83 | Action |
| 8 | Equipment |
| 2 | Instant |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 50 | Attack |
| 29 | |
| 6 | Aura |
| 3 | Head |
| 3 | Chest |
| 1 | Legs |
| 1 | Sword (2H) |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 45 | Generic |
| 17 | Runeblade |
| 15 | Earth |
| 8 | Lightning |
| 6 | Elemental Runeblade |
| 3 | Elemental |
Power
| Count | Power |
|---|---|
| 43 | |
| 29 | 4 |
| 9 | 5 |
| 5 | 3 |
| 4 | 6 |
| 3 | 7 |
| 1 | 2 |
Defense
| Count | Defense |
|---|---|
| 61 | 2 |
| 22 | 3 |
| 5 | 1 |
| 4 | |
| 2 | 0 |
Cost
| Count | Cost |
|---|---|
| 61 | 0 |
| 10 | 2 |
| 9 | |
| 9 | 3 |
| 3 | 1 |
| 2 | XX |
Card Type
Card Sub Type
Class