Player: Natanael Avellino
Event: ProQuest: Nexus Tabletop Games Cafe
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 13 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Earthlore Bounty |
1 | Heart of Ice |
1 | Rampart of the Ram's Head |
1 | Snapdragon Scalers |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Channel Mount Heroic |
2 | Crippling Crush |
3 | Enlightened Strike |
3 | Entwine Lightning |
2 | Exude Confidence |
2 | Glacial Footsteps |
3 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
3 | Scar for a Scar |
3 | Wounding Blow |
Count | Card |
---|---|
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Break Ground |
3 | Channel Lake Frigid |
2 | Earthlore Surge |
2 | Evergreen |
1 | Exposed to the Elements |
1 | Glacial Footsteps |
3 | Heaven's Claws |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Tome of Harvests |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
65 | Action |
9 | Equipment |
8 | Instant |
1 | Weapon |
1 | Defense Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
50 | Attack |
18 | |
6 | Aura |
3 | Head |
2 | Chest |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Legs |
1 | Arms |
Class
Count | Class |
---|---|
20 | Earth |
17 | Generic |
12 | Lightning |
11 | Elemental Guardian |
10 | Ice |
7 | Guardian |
4 | Elemental |
1 | Earth Lightning |
1 | Ice Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
33 | |
21 | 4 |
11 | 5 |
6 | 7 |
3 | 2 |
3 | 3 |
2 | 10 |
2 | 11 |
2 | 14 |
1 | 8 |
Defense
Count | Defense |
---|---|
35 | 3 |
33 | 2 |
9 | |
3 | 0 |
3 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
31 | 0 |
20 | 3 |
13 | 2 |
10 | |
3 | 1 |
3 | 6 |
2 | 10 |
2 | 7 |
Card Type
Card Sub Type
Class