Player: David Rood
Event: The Calling: Indianapolis
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 19 Mar 2022
Tournament: The Calling
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Break Ground |
2 | Crippling Crush |
1 | Evergreen |
3 | Mulch |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Pulverize |
1 | Pummel |
2 | Spinal Crush |
2 | Staunch Response |
3 | Turn Timber |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
2 | Break Ground |
3 | Channel Lake Frigid |
1 | Evergreen |
3 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
3 | Icy Encounter |
3 | Lead the Charge |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
58 | Action |
10 | Equipment |
7 | Instant |
6 | Defense Reaction |
1 | Weapon |
1 | Attack Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
45 | Attack |
24 | |
4 | Legs |
3 | Chest |
3 | Aura |
1 | Head |
1 | Hammer (1H) |
1 | Off-Hand |
1 | Arms |
Class
Count | Class |
---|---|
16 | Earth |
15 | Ice |
15 | Lightning |
13 | Elemental Guardian |
11 | Generic |
10 | Guardian |
1 | Earth Lightning |
1 | Ice Earth |
1 | Ice Lightning |
Power
Count | Power |
---|---|
37 | |
9 | 7 |
9 | 3 |
7 | 4 |
6 | 5 |
3 | 8 |
3 | 2 |
3 | 6 |
2 | 9 |
2 | 14 |
2 | 11 |
Defense
Count | Defense |
---|---|
31 | 3 |
29 | 2 |
8 | |
6 | 0 |
4 | 6 |
3 | 1 |
2 | 7 |
Cost
Count | Cost |
---|---|
22 | 2 |
18 | 3 |
17 | 0 |
11 | |
6 | 1 |
3 | 4 |
2 | 7 |
2 | 5 |
2 | 10 |
Card Type
Card Sub Type
Class