Player: Toby Firth
Event: ProQuest: Grand J Games, Australia
Hero: Viserai, Rune Blood
Placing: 2nd
Date: 13 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcanite Skullcap |
| 1 | Bloodsheath Skeleta |
| 1 | Rosetta Thorn |
| 1 | Spellbound Creepers |
| 1 | Sutcliffe's Suede Hides |
| 1 | Vexing Quillhand |
| Count | Card |
|---|---|
| 2 | Amplify the Arknight |
| 3 | Enlightened Strike |
| 2 | Lead the Charge |
| 1 | Mauvrion Skies |
| 3 | Meat and Greet |
| 3 | Mordred Tide |
| 3 | Rattle Bones |
| 3 | Read the Runes |
| 3 | Reduce to Runechant |
| 3 | Revel in Runeblood |
| 3 | Rune Flash |
| 3 | Runeblood Incantation |
| 3 | Runic Reclamation |
| 3 | Sonata Arcanix |
| 3 | Spellblade Assault |
| Count | Card |
|---|---|
| 3 | Amplify the Arknight |
| 3 | Mauvrion Skies |
| 2 | Ninth Blade of the Blood Oath |
| 3 | Read the Runes |
| Count | Card |
|---|---|
| 3 | Amplify the Arknight |
| 3 | Become the Arknight |
| 1 | Dread Triptych |
| 3 | Mauvrion Skies |
| 2 | Meat and Greet |
| 3 | Oath of the Arknight |
| 3 | Shrill of Skullform |
| 3 | Spellblade Assault |
| 1 | Whisper of the Oracle |
Card Type
| Count | Card Type |
|---|---|
| 71 | Action |
| 6 | Equipment |
| 3 | Defense Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 37 | |
| 34 | Attack |
| 3 | Aura |
| 2 | Legs |
| 2 | Head |
| 1 | Sword (2H) |
| 1 | Chest |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 73 | Runeblade |
| 8 | Generic |
Power
| Count | Power |
|---|---|
| 46 | |
| 13 | 4 |
| 9 | 2 |
| 6 | 5 |
| 3 | 7 |
| 2 | 9 |
| 2 | 6 |
Defense
| Count | Defense |
|---|---|
| 44 | 3 |
| 28 | 2 |
| 3 | 4 |
| 3 | 1 |
| 2 | 0 |
| 1 |
Cost
| Count | Cost |
|---|---|
| 28 | 0 |
| 15 | 2 |
| 15 | 3 |
| 11 | 1 |
| 7 | |
| 3 | XX |
| 2 | 9 |
Card Type
Card Sub Type
Class