Player: Maximilian Klein
Event: ProQuest: YODASDATA, Germany
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Bull's Eye Bracers |
| 1 | Fyendal's Spring Tunic |
| 1 | Heart of Ice |
| 1 | New Horizon |
| 1 | Perch Grapplers |
| 1 | Voltaire, Strike Twice |
| Count | Card |
|---|---|
| 3 | Battering Bolt |
| 3 | Bolt'n' Shot |
| 3 | Dazzling Crescendo |
| 3 | Endless Arrow |
| 2 | Exude Confidence |
| 3 | Fatigue Shot |
| 2 | Ice Quake |
| 3 | Lightning Press |
| 3 | Lightning Surge |
| 2 | Pathing Helix |
| 1 | Pulse of Volthaven |
| 3 | Searing Shot |
| 1 | Seek and Destroy |
| 3 | Sleep Dart |
| 3 | Snap Shot |
| 1 | Snatch |
| 3 | Three of a Kind |
| 1 | Unmovable |
| Count | Card |
|---|---|
| 3 | Art of War |
| 3 | Bolt'n' Shot |
| 3 | Light it Up |
| 3 | Rain Razors |
| 1 | Remembrance |
| Count | Card |
|---|---|
| 3 | Bolt'n' Shot |
| 3 | Electrify |
| 1 | Eye of Ophidia |
| 1 | Ice Quake |
| 3 | Lightning Surge |
| 3 | Sleep Dart |
| 3 | Snap Shot |
| 1 | Timesnap Potion |
Card Type
| Count | Card Type |
|---|---|
| 62 | Action |
| 11 | Instant |
| 7 | Equipment |
| 1 | Defense Reaction |
| 1 | Weapon |
| 1 | Resource |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 41 | Arrow Attack |
| 22 | |
| 9 | Attack |
| 4 | Chest |
| 2 | Item |
| 1 | Gem |
| 1 | Head |
| 1 | Legs |
| 1 | Bow (2H) |
| 1 | Arms |
Class
| Count | Class |
|---|---|
| 39 | Ranger |
| 14 | Generic |
| 13 | Elemental Ranger |
| 12 | Lightning |
| 4 | Ice |
| 1 | Ice Lightning |
Power
| Count | Power |
|---|---|
| 33 | |
| 26 | 4 |
| 9 | 2 |
| 6 | 3 |
| 6 | 5 |
| 3 | 6 |
Defense
| Count | Defense |
|---|---|
| 41 | 3 |
| 21 | 2 |
| 15 | |
| 4 | 1 |
| 1 | 7 |
| 1 | 0 |
Cost
| Count | Cost |
|---|---|
| 46 | 0 |
| 24 | 1 |
| 9 | |
| 3 | 2 |
| 1 | 3 |
Card Type
Card Sub Type
Class