Player: Rob Cygul
Event: ProQuest: Sunshine Games, FL, USA
Hero: Bravo, Showstopper
Placing: 3 - 4th
Date: 12 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
2 | Crippling Crush |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
1 | Pummel |
3 | Spinal Crush |
2 | Staunch Response |
3 | Turn Timber |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Awakening |
3 | Blink |
1 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
1 | Exposed to the Elements |
3 | Flash |
3 | Heaven's Claws |
3 | Ice Quake |
3 | Icy Encounter |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
55 | Action |
12 | Equipment |
8 | Instant |
6 | Defense Reaction |
1 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
42 | Attack |
25 | |
4 | Legs |
3 | Aura |
3 | Chest |
2 | Arms |
2 | Off-Hand |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
19 | Earth |
16 | Ice |
15 | Lightning |
10 | Elemental Guardian |
10 | Guardian |
9 | Generic |
1 | Elemental |
1 | Earth Lightning |
1 | Ice Lightning |
1 | Ice Earth |
Power
Count | Power |
---|---|
40 | |
9 | 7 |
9 | 5 |
7 | 4 |
6 | 3 |
3 | 6 |
3 | 9 |
3 | 2 |
2 | 11 |
1 | 14 |
Defense
Count | Defense |
---|---|
30 | 2 |
28 | 3 |
9 | |
7 | 0 |
4 | 6 |
3 | 1 |
2 | 7 |
Cost
Count | Cost |
---|---|
21 | 3 |
19 | 2 |
15 | 0 |
13 | |
9 | 1 |
3 | 5 |
2 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class