Player: Saiful Bahari Hassan
Event: ProQuest: Invictus Forge, Malaysia
Hero: Bravo, Star of the Show
Placing: 2nd
Date: 6 Mar 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Crater Fist | 
| 1 | Crown of Seeds | 
| 1 | Fyendal's Spring Tunic | 
| 1 | Ironhide Legs | 
| 1 | Nullrune Boots | 
| 1 | Rampart of the Ram's Head | 
| 1 | Stalagmite, Bastion of Isenloft | 
| 1 | Winter's Wail | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 3 | Break Ground | 
| 3 | Crippling Crush | 
| 1 | Entangle | 
| 3 | Lightning Surge | 
| 3 | Oaken Old | 
| 1 | Pulse of Volthaven | 
| 2 | Pulverize | 
| 2 | Pummel | 
| 3 | Sink Below | 
| 3 | Spinal Crush | 
| 3 | Turn Timber | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 1 | Break Ground | 
| 1 | Lead the Charge | 
| 1 | Pulse of Candlehold | 
| Count | Card | 
|---|---|
| 3 | Autumn's Touch | 
| 3 | Awakening | 
| 3 | Blink | 
| 3 | Blizzard | 
| 1 | Break Ground | 
| 3 | Channel Lake Frigid | 
| 2 | Earthlore Surge | 
| 1 | Frost Fang | 
| 3 | Heaven's Claws | 
| 3 | Icy Encounter | 
| 2 | Lightning Surge | 
| 1 | Pulse of Isenloft | 
| 2 | Shock Striker | 
| 3 | Winter's Bite | 
| 3 | Winter's Grasp | 
Card Type
| Count | Card Type | 
|---|---|
| 53 | Action | 
| 10 | Equipment | 
| 10 | Instant | 
| 7 | Defense Reaction | 
| 2 | Attack Reaction | 
| 1 | Weapon | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 43 | Attack | 
| 26 | |
| 3 | Aura | 
| 3 | Legs | 
| 3 | Chest | 
| 2 | Off-Hand | 
| 1 | Head | 
| 1 | Hammer (1H) | 
| 1 | Arms | 
Class
| Count | Class | 
|---|---|
| 17 | Earth | 
| 16 | Ice | 
| 13 | Lightning | 
| 12 | Generic | 
| 12 | Elemental Guardian | 
| 10 | Guardian | 
| 1 | Ice Lightning | 
| 1 | Ice Earth | 
| 1 | Earth Lightning | 
Power
| Count | Power | 
|---|---|
| 39 | |
| 10 | 4 | 
| 10 | 7 | 
| 6 | 3 | 
| 4 | 5 | 
| 4 | 6 | 
| 3 | 9 | 
| 3 | 11 | 
| 2 | 2 | 
| 2 | 14 | 
Defense
| Count | Defense | 
|---|---|
| 31 | 3 | 
| 26 | 2 | 
| 11 | |
| 5 | 0 | 
| 4 | 6 | 
| 3 | 4 | 
| 3 | 1 | 
Cost
| Count | Cost | 
|---|---|
| 21 | 2 | 
| 20 | 0 | 
| 18 | 3 | 
| 11 | |
| 5 | 1 | 
| 3 | 5 | 
| 3 | 7 | 
| 2 | 10 | 
Card Type
Card Sub Type
Class