Player: Adrián Ruiz Yague
Event: ProQuest: Azkaban Juegos, Spain
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 27 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcanite Skullcap |
1 | Bloodsheath Skeleta |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Rosetta Thorn |
1 | Spellbound Creepers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Bramble Spark |
3 | Channel Mount Heroic |
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Lightning Surge |
2 | Nimble Strike |
3 | Nimblism |
1 | Pummel |
3 | Ravenous Rabble |
1 | Razor Reflex |
3 | Reek of Corruption |
3 | Revel in Runeblood |
3 | Runic Reclamation |
3 | Scar for a Scar |
3 | Snatch |
3 | Sonata Arcanix |
3 | Swarming Gloomveil |
2 | Unmovable |
3 | Vigor Rush |
Count | Card |
---|---|
1 | Pulse of Candlehold |
1 | Tome of Fyendal |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Burgeoning |
3 | Earthlore Surge |
3 | Force of Nature |
1 | Sow Tomorrow |
3 | Tome of Harvests |
1 | Tome of the Arknight |
3 | Weave Earth |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
78 | Action |
9 | Equipment |
2 | Attack Reaction |
2 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
47 | Attack |
32 | |
4 | Chest |
3 | Aura |
2 | Arms |
2 | Head |
1 | Legs |
1 | Sword (2H) |
Class
Count | Class |
---|---|
43 | Generic |
21 | Runeblade |
18 | Earth |
6 | Elemental Runeblade |
3 | Lightning |
1 | Earth Lightning |
Power
Count | Power |
---|---|
45 | |
22 | 4 |
12 | 5 |
6 | 6 |
3 | 3 |
3 | 7 |
1 | 2 |
Defense
Count | Defense |
---|---|
53 | 2 |
28 | 3 |
6 | 1 |
2 | |
2 | 7 |
1 | 0 |
Cost
Count | Cost |
---|---|
41 | 0 |
15 | 2 |
14 | 3 |
10 | |
9 | 1 |
3 | XX |
Card Type
Card Sub Type
Class