Player: Jose Luis Saenz Soria
Event: ProQuest: Azkaban Juegos, Spain
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 27 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Break Ground |
2 | Crippling Crush |
3 | Evergreen |
3 | Oaken Old |
1 | Pulse of Volthaven |
2 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Awakening |
3 | Blink |
3 | Blizzard |
3 | Channel Lake Frigid |
3 | Evergreen |
3 | Exposed to the Elements |
3 | Flash |
3 | Frost Fang |
3 | Heaven's Claws |
3 | Icy Encounter |
3 | Lightning Surge |
1 | Pulse of Isenloft |
3 | Shock Striker |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
53 | Action |
13 | Instant |
12 | Equipment |
4 | Defense Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
43 | Attack |
24 | |
3 | Off-Hand |
3 | Chest |
3 | Aura |
3 | Legs |
2 | Arms |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
19 | Earth |
18 | Ice |
15 | Lightning |
9 | Guardian |
8 | Generic |
8 | Elemental Guardian |
3 | Elemental |
1 | Earth Lightning |
1 | Ice Earth |
1 | Ice Lightning |
Power
Count | Power |
---|---|
39 | |
12 | 7 |
9 | 3 |
7 | 4 |
6 | 5 |
3 | 2 |
3 | 6 |
2 | 11 |
2 | 9 |
Defense
Count | Defense |
---|---|
29 | 2 |
26 | 3 |
15 | |
6 | 0 |
3 | 7 |
3 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
22 | 2 |
21 | 3 |
17 | 0 |
13 | |
6 | 1 |
2 | 5 |
2 | 7 |
Card Type
Card Sub Type
Class