Player: Matthew Light
Event: ProQuest: Underworld Games, Nottingham, UK
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crater Fist |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironhide Legs |
| 1 | Nullrune Boots |
| 1 | Rampart of the Ram's Head |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Break Ground |
| 3 | Crippling Crush |
| 1 | Lightning Surge |
| 3 | Oaken Old |
| 1 | Pulse of Volthaven |
| 2 | Pulverize |
| 3 | Spinal Crush |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Frost Fang |
| 1 | Pulse of Candlehold |
| 3 | Righteous Cleansing |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Awakening |
| 3 | Blink |
| 3 | Blizzard |
| 3 | Break Ground |
| 3 | Channel Lake Frigid |
| 3 | Evergreen |
| 3 | Flash |
| 3 | Frost Fang |
| 3 | Heaven's Claws |
| 3 | Imposing Visage |
| 3 | Lightning Surge |
| 1 | Pulse of Isenloft |
| 3 | Shock Striker |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 61 | Action |
| 10 | Equipment |
| 10 | Instant |
| 1 | Weapon |
| 1 | Defense Reaction |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 48 | Attack |
| 21 | |
| 3 | Legs |
| 3 | Aura |
| 3 | Chest |
| 2 | Off-Hand |
| 1 | Arms |
| 1 | Head |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 18 | Earth |
| 16 | Ice |
| 16 | Guardian |
| 16 | Lightning |
| 8 | Elemental Guardian |
| 6 | Generic |
| 1 | Ice Lightning |
| 1 | Earth Lightning |
| 1 | Ice Earth |
Power
| Count | Power |
|---|---|
| 34 | |
| 9 | 3 |
| 9 | 5 |
| 8 | 7 |
| 6 | 4 |
| 3 | 6 |
| 3 | 9 |
| 3 | 11 |
| 3 | 2 |
| 3 | 10 |
| 2 | 14 |
Defense
| Count | Defense |
|---|---|
| 36 | 3 |
| 27 | 2 |
| 11 | |
| 5 | 0 |
| 3 | 1 |
| 1 | 6 |
Cost
| Count | Cost |
|---|---|
| 20 | 3 |
| 18 | 0 |
| 14 | 2 |
| 11 | |
| 6 | 1 |
| 6 | 7 |
| 3 | 5 |
| 3 | X3 |
| 2 | 10 |
Card Type
Card Sub Type
Class