Player: Roy Lai
Event: ProQuest: Bloodrush Gaming, NSW
Hero: Bravo, Star of the Show
Placing: 3 - 4th
Date: 26 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Earthlore Bounty |
1 | Heart of Ice |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Crippling Crush |
2 | Enlightened Strike |
3 | Fate Foreseen |
3 | Oaken Old |
3 | Pulverize |
3 | Pummel |
3 | Sink Below |
2 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Awakening |
3 | Channel Lake Frigid |
3 | Disable |
3 | Glacial Footsteps |
2 | Imposing Visage |
3 | Macho Grande |
3 | Nerves of Steel |
3 | Potion of Luck |
1 | Pulse of Isenloft |
1 | Show Time! |
2 | Staunch Response |
3 | Tear Asunder |
3 | Tome of Harvests |
3 | Winter's Bite |
Count | Card |
---|---|
1 | Korshem, Crossroad of Elements |
Card Type
Count | Card Type |
---|---|
54 | Action |
12 | Defense Reaction |
9 | Equipment |
6 | Attack Reaction |
4 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
34 | |
31 | Attack |
7 | Aura |
3 | Item |
3 | Off-Hand |
2 | Chest |
2 | Legs |
1 | Arms |
1 | Landmark |
1 | Head |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
34 | Guardian |
27 | Generic |
11 | Elemental Guardian |
7 | Ice |
4 | Earth |
1 | Elemental |
1 | Ice Earth |
1 | Earth Lightning |
Power
Count | Power |
---|---|
54 | |
9 | 7 |
6 | 8 |
6 | 6 |
3 | 11 |
3 | 14 |
2 | 5 |
2 | 9 |
1 | 4 |
Defense
Count | Defense |
---|---|
44 | 3 |
15 | 2 |
10 | |
6 | 4 |
4 | 0 |
3 | 7 |
2 | 5 |
1 | 1 |
1 | 6 |
Cost
Count | Cost |
---|---|
24 | 2 |
16 | 0 |
13 | 3 |
10 | |
8 | 5 |
6 | 7 |
3 | 10 |
3 | 6 |
2 | X3 |
1 | 1 |
Card Type
Card Sub Type
Class