Player: Rohan Khanna
Event: ProQuest: Card Merchant, Auckland
Hero: Bravo, Star of the Show
Placing: 5 - 8th
Date: 19 Feb 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Crippling Crush |
1 | Evergreen |
3 | Frost Fang |
2 | Lightning Surge |
3 | Oaken Old |
1 | Pulse of Volthaven |
1 | Pulverize |
2 | Pummel |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Pulse of Candlehold |
1 | Remembrance |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Awakening |
3 | Blink |
2 | Blizzard |
3 | Break Ground |
3 | Channel Lake Frigid |
3 | Evergreen |
3 | Flash |
2 | Frost Fang |
3 | Heaven's Claws |
3 | Lightning Surge |
1 | Polar Blast |
1 | Pulse of Isenloft |
2 | Shock Striker |
2 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
13 | Equipment |
9 | Instant |
4 | Defense Reaction |
2 | Attack Reaction |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
44 | Attack |
22 | |
4 | Chest |
4 | Legs |
3 | Off-Hand |
3 | Aura |
1 | Hammer (1H) |
1 | Arms |
1 | Head |
Class
Count | Class |
---|---|
17 | Ice |
17 | Earth |
16 | Lightning |
12 | Guardian |
11 | Generic |
7 | Elemental Guardian |
1 | Ice Lightning |
1 | Ice Earth |
1 | Earth Lightning |
Power
Count | Power |
---|---|
38 | |
12 | 5 |
7 | 7 |
7 | 3 |
6 | 4 |
3 | 2 |
3 | 6 |
3 | 9 |
3 | 11 |
1 | 14 |
Defense
Count | Defense |
---|---|
29 | 3 |
29 | 2 |
11 | |
6 | 0 |
4 | 1 |
3 | 7 |
1 | 6 |
Cost
Count | Cost |
---|---|
19 | 3 |
19 | 2 |
18 | 0 |
14 | |
6 | 1 |
3 | 5 |
3 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class