Player: Roy Lai
Event: Australia National Championship 2021
Placing: 2nd
Date: 23 Jan 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Nullrune Boots |
1 | Rampart of the Ram's Head |
1 | Tectonic Plating |
1 | Time Skippers |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Endless Winter |
2 | Enlightened Strike |
3 | Fate Foreseen |
3 | Oaken Old |
2 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
2 | Autumn's Touch |
2 | Forged for War |
3 | Pummel |
2 | Remembrance |
3 | Tome of Fyendal |
2 | Winter's Grasp |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Blizzard |
3 | Channel Lake Frigid |
3 | Disable |
3 | Glacial Footsteps |
3 | Polar Blast |
1 | Pulse of Isenloft |
1 | Sow Tomorrow |
3 | Staunch Response |
3 | Tear Asunder |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
13 | Defense Reaction |
10 | Equipment |
5 | Attack Reaction |
5 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
39 | Attack |
33 | |
5 | Aura |
4 | Chest |
2 | Legs |
2 | Arms |
1 | Head |
1 | Hammer (1H) |
1 | Off-Hand |
Class
Count | Class |
---|---|
29 | Generic |
23 | Guardian |
18 | Ice |
10 | Elemental Guardian |
7 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
51 | |
9 | 7 |
8 | 6 |
7 | 5 |
6 | 8 |
4 | 4 |
3 | 9 |
Defense
Count | Defense |
---|---|
44 | 3 |
17 | 2 |
6 | |
6 | 4 |
4 | 0 |
4 | 1 |
3 | 7 |
3 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
26 | 2 |
16 | 0 |
11 | |
11 | 3 |
9 | 5 |
9 | 1 |
3 | 6 |
3 | 4 |
Card Type
Card Sub Type
Class