Player: Man Hiem Cheung
Event: Netherlands National Championship 2021
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 14 Nov 2021
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Bull's Eye Bracers |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | New Horizon |
1 | Perch Grapplers |
1 | Shock Charmers |
1 | Voltaire, Strike Twice |
Count | Card |
---|---|
3 | Blizzard Bolt |
3 | Chilling Icevein |
3 | Cold Wave |
3 | Command and Conquer |
2 | Dazzling Crescendo |
3 | Endless Arrow |
2 | Hamstring Shot |
3 | Ice Quake |
3 | Icy Encounter |
3 | Lightning Press |
1 | Pulse of Volthaven |
3 | Remorseless |
3 | Searing Shot |
1 | Sleep Dart |
3 | Three of a Kind |
1 | Weave Ice |
2 | Winter's Grasp |
Count | Card |
---|---|
3 | Chilling Icevein |
2 | Remembrance |
Count | Card |
---|---|
2 | Amulet of Ice |
3 | Blizzard Bolt |
3 | Channel Lake Frigid |
2 | Chilling Icevein |
3 | Frost Lock |
2 | Head Shot |
2 | Ice Quake |
3 | Polar Blast |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
67 | Action |
8 | Equipment |
6 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
36 | Arrow Attack |
18 | |
14 | Attack |
4 | Chest |
3 | Aura |
2 | Item |
2 | Arms |
1 | Legs |
1 | Bow (2H) |
1 | Head |
Class
Count | Class |
---|---|
23 | Ice |
23 | Elemental Ranger |
20 | Ranger |
11 | Generic |
4 | Lightning |
1 | Ice Lightning |
Power
Count | Power |
---|---|
32 | |
15 | 5 |
14 | 4 |
11 | 6 |
8 | 3 |
2 | 2 |
Defense
Count | Defense |
---|---|
50 | 3 |
17 | 2 |
9 | |
4 | 1 |
2 | 0 |
Cost
Count | Cost |
---|---|
39 | 1 |
17 | 2 |
17 | 0 |
9 |
Card Type
Card Sub Type
Class