Player: Adrián Ruiz Yague
Event: Spain National Championship 2021
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 6 Nov 2021
Tournament: Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcanite Skullcap |
| 1 | Crown of Dichotomy |
| 1 | Fyendal's Spring Tunic |
| 1 | Grasp of the Arknight |
| 1 | Rosetta Thorn |
| 1 | Spellbound Creepers |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 3 | Bramble Spark |
| 3 | Burgeoning |
| 3 | Channel Mount Heroic |
| 3 | Coax a Commotion |
| 3 | Command and Conquer |
| 3 | Consuming Volition |
| 3 | Enlightened Strike |
| 2 | Lightning Press |
| 3 | Plunder Run |
| 3 | Ravenous Rabble |
| 3 | Scar for a Scar |
| 3 | Snatch |
| 3 | Sonata Arcanix |
| 3 | Unmovable |
| 3 | Vigor Rush |
| Count | Card |
|---|---|
| 3 | Bramble Spark |
| 1 | Pulse of Candlehold |
| 1 | Tome of Fyendal |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 1 | Burgeoning |
| 3 | Earthlore Surge |
| 3 | Force of Nature |
| 3 | Sow Tomorrow |
| 2 | Tome of Harvests |
| 3 | Tome of the Arknight |
| 3 | Weave Earth |
| Count | Card |
|---|---|
| 1 | Gorganian Tome |
Card Type
| Count | Card Type |
|---|---|
| 81 | Action |
| 8 | Equipment |
| 3 | Defense Reaction |
| 2 | Instant |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 47 | Attack |
| 36 | |
| 3 | Head |
| 3 | Aura |
| 3 | Chest |
| 1 | Arms |
| 1 | Sword (2H) |
| 1 | Legs |
Class
| Count | Class |
|---|---|
| 46 | Generic |
| 24 | Earth |
| 13 | Runeblade |
| 9 | Elemental Runeblade |
| 2 | Lightning |
| 1 | Earth Lightning |
Power
| Count | Power |
|---|---|
| 48 | |
| 22 | 4 |
| 12 | 5 |
| 9 | 6 |
| 3 | 7 |
| 1 | 2 |
Defense
| Count | Defense |
|---|---|
| 56 | 2 |
| 25 | 3 |
| 6 | 1 |
| 4 | |
| 3 | 7 |
| 1 | 0 |
Cost
| Count | Cost |
|---|---|
| 43 | 0 |
| 14 | 3 |
| 13 | 1 |
| 13 | 2 |
| 9 | |
| 3 | XX |
Card Type
Card Sub Type
Class