Player: Todd France
Event: ProQuest : Secondhand Soldiers LLC, US
Placing: 5 - 8th
Date: 4 May 2024
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Anothos |
1 | Aurum Aegis |
1 | Balance of Justice |
1 | Civic Steps |
1 | Crown of Providence |
1 | Fyendal's Spring Tunic |
1 | Gauntlets of Iron Will |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Nullrune Hood |
1 | Titan's Fist |
Count | Card |
---|---|
3 | Chokeslam |
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Macho Grande |
3 | Out Muscle |
3 | Pummel |
3 | Spinal Crush |
3 | Test of Strength |
3 | Thunder Quake |
3 | Trounce |
3 | Zealous Belting |
Count | Card |
---|---|
3 | The Golden Son |
Count | Card |
---|---|
3 | Buckling Blow |
3 | Chokeslam |
3 | Cranial Crush |
3 | Debilitate |
3 | Disable |
3 | Macho Grande |
3 | Rouse the Ancients |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Thunk |
3 | Wallop |
Card Type
Count | Card Type |
---|---|
72 | Action |
12 | Equipment |
6 | Block |
3 | Weapon |
3 | Attack Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
69 | Attack |
12 | |
4 | Head |
3 | Chest |
2 | Arms |
2 | Hammer (2H) |
2 | Legs |
1 | Off-Hand |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
63 | Guardian |
33 | Generic |
Power
Count | Power |
---|---|
24 | 6 |
24 | |
15 | 8 |
9 | 5 |
9 | 7 |
6 | 10 |
3 | 9 |
3 | 0 |
2 | 4 |
1 | 3 |
Defense
Count | Defense |
---|---|
66 | 3 |
18 | 2 |
3 | 0 |
3 | 4 |
3 | |
3 | 1 |
Cost
Count | Cost |
---|---|
21 | |
21 | 4 |
12 | 5 |
12 | 6 |
12 | 2 |
9 | 3 |
6 | 7 |
3 | 0 |
Card Type
Card Sub Type
Class