Player: Adzuf Surya
Event: ProQuest : Oracle Games, ID
Placing: 3 - 4th
Date: 4 May 2024
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Anothos |
| 1 | Aurum Aegis |
| 1 | Civic Steps |
| 1 | Crater Fist |
| 1 | Crown of Providence |
| 1 | Fyendal's Spring Tunic |
| 1 | Nullrune Gloves |
| 1 | Tectonic Plating |
| 1 | Time Skippers |
| 1 | Titan's Fist |
| Count | Card |
|---|---|
| 3 | Chokeslam |
| 3 | Command and Conquer |
| 3 | Enlightened Strike |
| 1 | Macho Grande |
| 3 | Money Where Ya Mouth Is |
| 2 | Out Muscle |
| 2 | Primed to Fight |
| 3 | Pummel |
| 1 | Sink Below |
| 3 | Spinal Crush |
| 3 | Test of Strength |
| 3 | Trounce |
| 2 | Unmovable |
| 3 | Zealous Belting |
| Count | Card |
|---|---|
| 2 | The Golden Son |
| Count | Card |
|---|---|
| 1 | Buckling Blow |
| 3 | Chokeslam |
| 3 | Clash of Might |
| 3 | Cranial Crush |
| 3 | Debilitate |
| 3 | Disable |
| 3 | Macho Grande |
| 3 | Rouse the Ancients |
| 3 | Tear Asunder |
| 3 | Thunder Quake |
| 1 | Thunk |
| 2 | Wallop |
| 2 | Warmonger's Diplomacy |
Card Type
| Count | Card Type |
|---|---|
| 70 | Action |
| 11 | Equipment |
| 6 | Block |
| 3 | Weapon |
| 3 | Defense Reaction |
| 3 | Attack Reaction |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 62 | Attack |
| 20 | |
| 3 | Arms |
| 3 | Chest |
| 2 | Head |
| 2 | Hammer (2H) |
| 2 | Legs |
| 1 | Off-Hand |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 55 | Guardian |
| 38 | Generic |
| 3 | Brute / Guardian |
Power
| Count | Power |
|---|---|
| 31 | |
| 19 | 6 |
| 15 | 8 |
| 8 | 7 |
| 8 | 5 |
| 5 | 4 |
| 5 | 9 |
| 3 | 0 |
| 1 | 3 |
| 1 | 10 |
Defense
| Count | Defense |
|---|---|
| 62 | 3 |
| 20 | 2 |
| 4 | 4 |
| 3 | |
| 3 | 1 |
| 2 | 0 |
| 2 | 7 |
Cost
| Count | Cost |
|---|---|
| 20 | |
| 17 | 4 |
| 15 | 2 |
| 12 | 5 |
| 10 | 3 |
| 9 | 6 |
| 6 | 0 |
| 4 | 7 |
| 3 | 1 |
Card Type
Card Sub Type
Class