Player: Hans Schubert
Event: ProQuest : Canada's Collectible Games, US
Hero: Bravo, Showstopper
Placing: 5 - 8th
Date: 4 May 2024
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Anothos |
| 1 | Balance of Justice |
| 1 | Civic Steps |
| 1 | Crown of Providence |
| 1 | Fyendal's Spring Tunic |
| 1 | Gauntlets of Iron Will |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Nullrune Hood |
| 1 | Steelbraid Buckler |
| 1 | Titan's Fist |
| Count | Card |
|---|---|
| 2 | Chokeslam |
| 3 | Command and Conquer |
| 3 | Crippling Crush |
| 3 | Enlightened Strike |
| 2 | Mangle |
| 1 | Oasis Respite |
| 3 | Out Muscle |
| 3 | Pummel |
| 3 | Sink Below |
| 3 | Spinal Crush |
| 1 | Unmovable |
| 3 | Zealous Belting |
| Count | Card |
|---|---|
| 3 | Star Struck |
| Count | Card |
|---|---|
| 1 | Boulder Drop |
| 3 | Buckle |
| 3 | Buckling Blow |
| 3 | Chokeslam |
| 3 | Cranial Crush |
| 3 | Debilitate |
| 3 | Disable |
| 2 | Hold the Line |
| 3 | Macho Grande |
| 3 | Rouse the Ancients |
| 2 | Tear Asunder |
| 3 | Thunder Quake |
| 3 | Thunk |
| 1 | Warmonger's Diplomacy |
Card Type
| Count | Card Type |
|---|---|
| 71 | Action |
| 12 | Equipment |
| 6 | Defense Reaction |
| 3 | Weapon |
| 3 | Attack Reaction |
| 1 | Instant |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 65 | Attack |
| 16 | |
| 4 | Head |
| 3 | Chest |
| 2 | Hammer (2H) |
| 2 | Legs |
| 2 | Arms |
| 1 | Hammer (1H) |
| 1 | Off-Hand |
Class
| Count | Class |
|---|---|
| 58 | Guardian |
| 38 | Generic |
Power
| Count | Power |
|---|---|
| 28 | |
| 24 | 6 |
| 16 | 8 |
| 7 | 5 |
| 6 | 7 |
| 3 | 9 |
| 3 | 10 |
| 3 | 0 |
| 3 | 11 |
| 2 | 4 |
| 1 | 3 |
Defense
| Count | Defense |
|---|---|
| 62 | 3 |
| 20 | 2 |
| 4 | |
| 3 | 4 |
| 3 | 1 |
| 3 | 0 |
| 1 | 7 |
Cost
| Count | Cost |
|---|---|
| 16 | 4 |
| 15 | |
| 13 | 3 |
| 12 | 5 |
| 12 | 2 |
| 9 | 6 |
| 9 | 7 |
| 9 | 0 |
| 1 | 1 |
Card Type
Card Sub Type
Class