Player: Louis Mook
Event: ProQuest : AK Games Centre
Placing: 5 - 8th
Date: 13 May 2024
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Apex Bonebreaker |
| 1 | Carrion Husk |
| 1 | Cloak of Darkness |
| 1 | Crown of Providence |
| 1 | Gambler's Gloves |
| 1 | Grasp of Darkness |
| 1 | Hooves of the Shadowbeast |
| 2 | Mandible Claw |
| 1 | Scabskin Leathers |
| 1 | Scowling Flesh Bag |
| 1 | Spoiled Skull |
| Count | Card |
|---|---|
| 3 | Boneyard Marauder |
| 1 | Command and Conquer |
| 3 | Dread Screamer |
| 3 | Endless Maw |
| 1 | Guardian of the Shadowrealm |
| 1 | Howl from Beyond |
| 2 | Hungering Slaughterbeast |
| 2 | Runner Runner |
| 2 | Savage Feast |
| 1 | Shadow of Blasmophet |
| 2 | Slithering Shadowpede |
| 2 | Swing Big |
| 2 | Writhing Beast Hulk |
| Count | Card |
|---|---|
| 2 | Agile Windup |
| 3 | Art of War |
| 3 | Beast Within |
| 3 | Bloodrush Bellow |
| 1 | Deep Rooted Evil |
| 2 | Graveling Growl |
| 2 | Mark of the Beast |
| 1 | Send Packing |
| 2 | Shaden Death Hydra |
| 2 | Smashing Performance |
| Count | Card |
|---|---|
| 3 | Barraging Beatdown |
| 2 | Convulsions from the Bellows of Hell |
| 3 | Deadwood Rumbler |
| 1 | Doomsday |
| 3 | Dread Screamer |
| 1 | Reckless Swing |
| 2 | Smashback Alehorn |
| 1 | Soul Harvest |
| 2 | Tear Limb from Limb |
| 3 | Wrecker Romp |
| Count | Card |
|---|---|
| 1 | Levia, Redeemed |
Card Type
| Count | Card Type |
|---|---|
| 65 | Action |
| 11 | Equipment |
| 6 | Weapon |
| 4 | Instant |
| 2 | Defense Reaction |
| 1 | Demi-Hero |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 52 | Attack |
| 20 | |
| 6 | Claw (1H) |
| 4 | Head |
| 3 | Arms |
| 2 | Legs |
| 2 | Chest |
Class
| Count | Class |
|---|---|
| 36 | Brute |
| 33 | Shadow Brute |
| 8 | Generic |
| 8 | Shadow |
| 4 | Brute / Warrior |
Power
| Count | Power |
|---|---|
| 40 | 6 |
| 31 | |
| 6 | 3 |
| 5 | 7 |
| 3 | 4 |
| 2 | 8 |
| 2 | 13 |
Defense
| Count | Defense |
|---|---|
| 49 | 3 |
| 25 | |
| 10 | 2 |
| 2 | 6 |
| 1 | 0 |
| 1 | 1 |
| 1 | 4 |
Cost
| Count | Cost |
|---|---|
| 31 | 2 |
| 18 | |
| 15 | 1 |
| 15 | 3 |
| 7 | 0 |
| 3 | 6 |
Card Type
Card Sub Type
Class