Player: Frank Boothroyd
Event: ProQuest : Menard Comics, CA
Hero: Prism, Awakener of Sol
Placing: 5 - 8th
Date: 13 Apr 2024
Tournament: ProQuest
Format: Classic Constructed
| Count | Card | 
|---|---|
| 1 | Dream Weavers | 
| 1 | Empyrean Rapture | 
| 1 | Goliath Gauntlet | 
| 1 | Halo of Illumination | 
| 1 | Luminaris, Angel's Glow | 
| 1 | Nullrune Hood | 
| 1 | Phantasmal Footsteps | 
| 1 | Vestige of Sol | 
| Count | Card | 
|---|---|
| 3 | Herald of Triumph | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 3 | Angelic Wrath | 
| 3 | Arc Light Sentinel | 
| 3 | Celestial Cataclysm | 
| 1 | Figment of Erudition | 
| 1 | Figment of Judgment | 
| 1 | Figment of Protection | 
| 1 | Figment of Ravages | 
| 1 | Figment of Rebirth | 
| 1 | Figment of Tenacity | 
| 1 | Figment of Triumph | 
| 1 | Figment of War | 
| 3 | Genesis | 
| 3 | Herald of Erudition | 
| 3 | Herald of Judgment | 
| 3 | Herald of Protection | 
| 3 | Herald of Triumph | 
| 1 | Invoke Suraya | 
| 1 | Light of Sol | 
| 3 | Merciful Retribution | 
| 3 | Parable of Humility | 
| 3 | Soul Shield | 
| 3 | Tome of Divinity | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 3 | Herald of Protection | 
| 3 | Herald of Ravages | 
| 3 | Herald of Triumph | 
| 3 | Passing Mirage | 
| 1 | Pierce Reality | 
| 3 | Wartune Herald | 
| Count | Card | 
|---|---|
| 1 | Great Library of Solana | 
Card Type
| Count | Card Type | 
|---|---|
| 72 | Action | 
| 26 | Instant | 
| 7 | Equipment | 
| 3 | Defense Reaction | 
| 1 | Weapon | 
| 1 | Resource | 
Card Sub Type
| Count | Card Sub Type | 
|---|---|
| 66 | Attack | 
| 16 | Aura | 
| 9 | |
| 8 | Figment | 
| 2 | Arms | 
| 2 | Head | 
| 2 | Chest | 
| 1 | Invocation | 
| 1 | Scepter (2H) | 
| 1 | Gem | 
| 1 | Legs | 
| 1 | Landmark | 
Class
| Count | Class | 
|---|---|
| 89 | Light Illusionist | 
| 13 | Light | 
| 6 | Illusionist | 
| 2 | Generic | 
Power
| Count | Power | 
|---|---|
| 36 | |
| 27 | 5 | 
| 24 | 6 | 
| 15 | 7 | 
| 8 | 4 | 
Defense
| Count | Defense | 
|---|---|
| 67 | 3 | 
| 30 | |
| 5 | 0 | 
| 4 | 2 | 
| 3 | 6 | 
| 1 | 1 | 
Cost
| Count | Cost | 
|---|---|
| 50 | 2 | 
| 20 | 4 | 
| 18 | 1 | 
| 10 | 0 | 
| 9 | |
| 3 | 6 | 
Card Type
Card Sub Type
Class