Player: Jason Dalessandro
Event: ProQuest : 401 Kollectibles, US
Hero: Arakni, Huntsman
Placing: 5 - 8th
Date: 28 Oct 2023
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Arcane Lantern |
| 1 | Blacktek Whisperers |
| 1 | Flick Knives |
| 1 | Fyendal's Spring Tunic |
| 1 | Mask of Perdition |
| 1 | Nerve Scalpel |
| 1 | Nullrune Boots |
| 1 | Nullrune Gloves |
| 1 | Orbitoclast |
| 1 | Spider's Bite |
| Count | Card |
|---|---|
| 3 | Already Dead |
| 3 | Annihilate the Armed |
| 3 | Command and Conquer |
| 3 | Cut to the Chase |
| 3 | Death Touch |
| 3 | Fate Foreseen |
| 3 | Leave No Witnesses |
| 2 | Oasis Respite |
| 3 | Plunder the Poor |
| 3 | Sack the Shifty |
| 3 | Sigil of Solace |
| 3 | Sink Below |
| 3 | Slay the Scholars |
| Count | Card |
|---|---|
| 3 | Codex of Frailty |
| 3 | Eradicate |
| 1 | Plague Hive |
| 2 | Remembrance |
| 3 | Shred |
| Count | Card |
|---|---|
| 3 | Annihilate the Armed |
| 2 | Concealed Blade |
| 3 | Plunder the Poor |
| 1 | Regicide |
| 3 | Shred |
| 3 | Slay the Scholars |
| 3 | Surgical Extraction |
| 2 | Warmonger's Diplomacy |
Card Type
| Count | Card Type |
|---|---|
| 48 | Action |
| 11 | Attack Reaction |
| 10 | Instant |
| 9 | Equipment |
| 7 | Weapon |
| 6 | Defense Reaction |
| 1 | Resource |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 43 | Attack |
| 32 | |
| 7 | Dagger (1H) |
| 3 | Chest |
| 2 | Legs |
| 2 | Arms |
| 1 | Head |
| 1 | Off-Hand |
| 1 | Gem |
Class
| Count | Class |
|---|---|
| 52 | Assassin |
| 30 | Generic |
| 7 | Assassin / Ranger |
| 3 | Assassin / Ninja |
Power
| Count | Power |
|---|---|
| 42 | |
| 18 | 4 |
| 12 | 6 |
| 7 | 1 |
| 6 | 2 |
| 4 | 3 |
| 3 | 5 |
Defense
| Count | Defense |
|---|---|
| 53 | 3 |
| 19 | |
| 6 | 4 |
| 6 | 1 |
| 6 | 2 |
| 2 | 0 |
Cost
| Count | Cost |
|---|---|
| 49 | 0 |
| 16 | |
| 14 | 1 |
| 13 | 2 |
Card Type
Card Sub Type
Class