Player: Christopher Bishop
Event: ProQuest: Vintage Games N Junque, ON, Canada
Hero: Briar, Warden of Thorns
Placing: 5 - 8th
Date: 28 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Crown of Dichotomy |
1 | Crown of Providence |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Nebula Blade |
1 | Nullrune Boots |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Arcanic Shockwave |
3 | Bramble Spark |
3 | Captain's Call |
3 | Channel Mount Heroic |
3 | Coax a Commotion |
3 | Command and Conquer |
2 | Earthlore Surge |
3 | Enlightened Strike |
3 | Nimblism |
3 | Oasis Respite |
3 | Ravenous Rabble |
3 | Razor Reflex |
3 | Scar for a Scar |
3 | Sigil of Suffering |
3 | Smashing Good Time |
3 | Snatch |
3 | Sonata Arcanix |
3 | Swarming Gloomveil |
Count | Card |
---|---|
2 | Earthlore Surge |
1 | Pulse of Candlehold |
Count | Card |
---|---|
3 | Autumn's Touch |
3 | Earthlore Surge |
3 | Force of Nature |
3 | This Round's on Me |
2 | Tome of Harvests |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
74 | Action |
10 | Equipment |
3 | Attack Reaction |
3 | Instant |
3 | Defense Reaction |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
41 | |
39 | Attack |
3 | Aura |
3 | Head |
3 | Chest |
2 | Arms |
2 | Legs |
2 | Sword (2H) |
Class
Count | Class |
---|---|
56 | Generic |
15 | Earth |
14 | Runeblade |
9 | Elemental Runeblade |
1 | Earth Lightning |
Power
Count | Power |
---|---|
54 | |
18 | 4 |
12 | 5 |
6 | 6 |
3 | 3 |
1 | 1 |
1 | 2 |
Defense
Count | Defense |
---|---|
51 | 2 |
31 | 3 |
6 | |
4 | 0 |
3 | 1 |
Cost
Count | Cost |
---|---|
50 | 0 |
13 | 2 |
12 | |
9 | 1 |
8 | 3 |
3 | XX |
Card Type
Card Sub Type
Class