Player: John Farren
Event: ProQuest: No Dice, Australia
Hero: Viserai, Rune Blood
Placing: 5 - 8th
Date: 21 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crown of Dichotomy |
| 1 | Crown of Providence |
| 1 | Fyendal's Spring Tunic |
| 1 | Grasp of the Arknight |
| 1 | Nullrune Boots |
| 1 | Rosetta Thorn |
| 1 | Spellbound Creepers |
| 1 | Vexing Quillhand |
| Count | Card |
|---|---|
| 3 | Amplify the Arknight |
| 3 | Command and Conquer |
| 3 | Consuming Volition |
| 3 | Drawn to the Dark Dimension |
| 3 | Drowning Dire |
| 3 | Erase Face |
| 3 | Mauvrion Skies |
| 3 | Mordred Tide |
| 3 | Pummel |
| 2 | Rattle Bones |
| 3 | Reek of Corruption |
| 3 | Revel in Runeblood |
| 3 | Runic Reclamation |
| 3 | Sonata Arcanix |
| 3 | Spellblade Assault |
| 3 | Swarming Gloomveil |
| Count | Card |
|---|---|
| 3 | Mauvrion Skies |
| Count | Card |
|---|---|
| 3 | Become the Arknight |
| 3 | Dread Triptych |
| 3 | Mauvrion Skies |
| 3 | Oath of the Arknight |
| 3 | Pummel |
| 3 | Spellblade Assault |
| 3 | Tome of the Arknight |
| Count | Card |
|---|---|
| 1 | Gorganian Tome |
Card Type
| Count | Card Type |
|---|---|
| 69 | Action |
| 10 | Equipment |
| 6 | Attack Reaction |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 39 | Attack |
| 36 | |
| 3 | Chest |
| 3 | Head |
| 2 | Legs |
| 2 | Arms |
| 1 | Sword (2H) |
Class
| Count | Class |
|---|---|
| 64 | Runeblade |
| 22 | Generic |
Power
| Count | Power |
|---|---|
| 46 | |
| 12 | 6 |
| 12 | 4 |
| 6 | 3 |
| 4 | 2 |
| 3 | 7 |
| 3 | 5 |
Defense
| Count | Defense |
|---|---|
| 44 | 3 |
| 33 | 2 |
| 4 | 1 |
| 3 | 0 |
| 2 |
Cost
| Count | Cost |
|---|---|
| 35 | 2 |
| 22 | 0 |
| 11 | |
| 9 | 3 |
| 6 | 1 |
| 3 | XX |
Card Type
Card Sub Type
Class