Player: Geoffroy Massard
Event: ProQuest: RELIC, France
Placing: 1st
Date: 22 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
1 | Chokeslam |
2 | Command and Conquer |
2 | Crush the Weak |
3 | Endless Winter |
3 | Enlightened Strike |
3 | Glacial Footsteps |
1 | Pulverize |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
Count | Card |
---|---|
2 | Staunch Response |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Blizzard |
2 | Break Ground |
3 | Channel Lake Frigid |
3 | Cranial Crush |
2 | Debilitate |
3 | Disable |
1 | Exposed to the Elements |
3 | Glacial Footsteps |
1 | Icy Encounter |
3 | Insidious Chill |
3 | Macho Grande |
3 | Rouse the Ancients |
1 | Staunch Response |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
67 | Action |
12 | Equipment |
6 | Defense Reaction |
3 | Attack Reaction |
2 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
55 | Attack |
17 | |
6 | Aura |
3 | Off-Hand |
3 | Legs |
3 | Chest |
2 | Arms |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
35 | Guardian |
24 | Generic |
14 | Ice |
11 | Elemental Guardian |
6 | Earth |
1 | Elemental |
Power
Count | Power |
---|---|
35 | |
19 | 8 |
8 | 7 |
8 | 5 |
6 | 6 |
5 | 4 |
3 | 9 |
3 | 10 |
3 | 0 |
1 | 14 |
Defense
Count | Defense |
---|---|
55 | 3 |
17 | 2 |
6 | 0 |
4 | |
3 | 1 |
3 | 4 |
2 | 6 |
1 | 5 |
Cost
Count | Cost |
---|---|
18 | 2 |
16 | 3 |
15 | 6 |
13 | |
10 | 0 |
9 | 5 |
6 | 4 |
3 | 7 |
1 | 10 |
Card Type
Card Sub Type
Class