Player: Toby Firth
Event: ProQuest: Midian Gaming, VIC, Australia
Hero: Lexi, Livewire
Placing: 5 - 8th
Date: 21 Jan 2023
Tournament: ProQuest
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Bull's Eye Bracers |
| 1 | Fyendal's Spring Tunic |
| 1 | Heart of Ice |
| 1 | New Horizon |
| 1 | Nullrune Boots |
| 1 | Perch Grapplers |
| 1 | Snapdragon Scalers |
| 1 | Voltaire, Strike Twice |
| Count | Card |
|---|---|
| 3 | Blizzard Bolt |
| 3 | Bolt'n' Shot |
| 3 | Chilling Icevein |
| 2 | Command and Conquer |
| 3 | Drill Shot |
| 3 | Endless Arrow |
| 3 | Fatigue Shot |
| 2 | Heat Seeker |
| 3 | Ice Quake |
| 3 | Lightning Press |
| 2 | Seek and Destroy |
| 3 | Three of a Kind |
| 3 | Weave Ice |
| Count | Card |
|---|---|
| 3 | Blizzard Bolt |
| 3 | Bolt'n' Shot |
| 3 | Chilling Icevein |
| 3 | Rain Razors |
| 3 | Winter's Bite |
| Count | Card |
|---|---|
| 3 | Amulet of Ice |
| 3 | Channel Lake Frigid |
| 3 | Chilling Icevein |
| 1 | Energy Potion |
| 3 | Frost Lock |
| 2 | Insidious Chill |
| 3 | Polar Blast |
| 3 | Winter's Bite |
Card Type
| Count | Card Type |
|---|---|
| 69 | Action |
| 9 | Equipment |
| 6 | Instant |
| 1 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 35 | Arrow Attack |
| 26 | |
| 5 | Item |
| 5 | Aura |
| 4 | Chest |
| 4 | Attack |
| 3 | Legs |
| 1 | Arms |
| 1 | Bow (2H) |
| 1 | Head |
Class
| Count | Class |
|---|---|
| 28 | Ranger |
| 24 | Ice |
| 19 | Elemental Ranger |
| 11 | Generic |
| 3 | Lightning |
Power
| Count | Power |
|---|---|
| 46 | |
| 15 | 4 |
| 11 | 5 |
| 9 | 3 |
| 4 | 6 |
Defense
| Count | Defense |
|---|---|
| 42 | 3 |
| 24 | 2 |
| 12 | |
| 4 | 1 |
| 3 | 0 |
Cost
| Count | Cost |
|---|---|
| 34 | 0 |
| 32 | 1 |
| 10 | |
| 7 | 2 |
| 2 | 3 |
Card Type
Card Sub Type
Class