Player: Collin Kaiser
Event: The Calling: Charlotte
Placing: 1st
Date: 26 Sep 2022
Tournament: The Calling
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Glacial Footsteps |
3 | Oaken Old |
3 | Pummel |
3 | Sink Below |
2 | Spinal Crush |
3 | Staunch Response |
3 | Thunder Quake |
3 | Zealous Belting |
Count | Card |
---|---|
1 | Pummel |
Count | Card |
---|---|
3 | Autumn's Touch |
1 | Blizzard |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
3 | Glacial Footsteps |
2 | Hypothermia |
3 | Macho Grande |
1 | Pulse of Isenloft |
2 | Rouse the Ancients |
2 | Sow Tomorrow |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
65 | Action |
12 | Equipment |
7 | Defense Reaction |
4 | Attack Reaction |
2 | Weapon |
1 | Instant |
Card Sub Type
Count | Card Sub Type |
---|---|
52 | Attack |
20 | |
4 | Chest |
3 | Aura |
3 | Legs |
2 | Affliction Aura |
2 | Off-Hand |
2 | Arms |
1 | Head |
1 | Hammer (2H) |
1 | Hammer (1H) |
Class
Count | Class |
---|---|
32 | Guardian |
28 | Generic |
13 | Ice |
11 | Elemental Guardian |
6 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
37 | |
15 | 8 |
9 | 7 |
9 | 5 |
7 | 6 |
6 | 10 |
4 | 4 |
2 | 9 |
2 | 0 |
Defense
Count | Defense |
---|---|
53 | 3 |
18 | 2 |
6 | 0 |
4 | 1 |
3 | |
3 | 7 |
3 | 4 |
1 | 6 |
Cost
Count | Cost |
---|---|
23 | 2 |
18 | 6 |
14 | |
12 | 0 |
11 | 3 |
8 | 5 |
3 | 7 |
2 | 1 |
Card Type
Card Sub Type
Class