Player: Ferran Riu
Event: Nationals: Spain
Placing: 5 - 8th
Date: 16 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Chokeslam |
3 | Command and Conquer |
2 | Erase Face |
3 | Glacial Footsteps |
3 | Oaken Old |
3 | Pummel |
2 | Smashing Good Time |
3 | Spinal Crush |
2 | Staunch Response |
2 | Zealous Belting |
Count | Card |
---|---|
2 | Autumn's Touch |
2 | Pummel |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
3 | Channel Lake Frigid |
3 | Chokeslam |
3 | Disable |
2 | Exposed to the Elements |
2 | Frost Fang |
3 | Glacial Footsteps |
2 | Hypothermia |
2 | Macho Grande |
1 | Pulse of Isenloft |
2 | Pummel |
1 | Staunch Response |
3 | Tear Asunder |
2 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
64 | Action |
11 | Equipment |
7 | Attack Reaction |
4 | Instant |
4 | Defense Reaction |
2 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
51 | Attack |
23 | |
3 | Aura |
3 | Chest |
3 | Legs |
2 | Arms |
2 | Affliction Aura |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Head |
1 | Hammer (2H) |
Class
Count | Class |
---|---|
31 | Guardian |
26 | Generic |
15 | Ice |
11 | Elemental Guardian |
6 | Earth |
2 | Elemental |
1 | Ice Earth |
Power
Count | Power |
---|---|
39 | |
17 | 6 |
10 | 8 |
9 | 7 |
5 | 5 |
4 | 4 |
3 | 9 |
3 | 10 |
2 | 3 |
Defense
Count | Defense |
---|---|
51 | 3 |
22 | 2 |
6 | 0 |
6 | |
3 | 1 |
2 | 7 |
1 | 5 |
1 | 6 |
Cost
Count | Cost |
---|---|
31 | 2 |
13 | |
11 | 3 |
9 | 4 |
9 | 0 |
9 | 5 |
8 | 6 |
2 | 7 |
Card Type
Card Sub Type
Class