Player: Adrián Ruiz Yague
Event: Nationals: Spain
Hero: Briar, Warden of Thorns
Placing: 3 - 4th
Date: 16 Sep 2022
Tournament: Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crown of Dichotomy |
1 | Crown of Providence |
1 | Fyendal's Spring Tunic |
1 | Grasp of the Arknight |
1 | Rosetta Thorn |
1 | Snapdragon Scalers |
1 | Vexing Quillhand |
Count | Card |
---|---|
3 | Belittle |
3 | Bramble Spark |
3 | Channel Mount Heroic |
3 | Command and Conquer |
3 | Enlightened Strike |
2 | Erase Face |
1 | Lightning Press |
2 | Lightning Surge |
3 | Minnowism |
3 | Overload |
3 | Promise of Plenty |
3 | Ravenous Rabble |
3 | Scar for a Scar |
3 | Sigil of Suffering |
3 | Snatch |
3 | Swarming Gloomveil |
Count | Card |
---|---|
2 | Art of War |
3 | Belittle |
1 | Pulse of Candlehold |
3 | Snatch |
Count | Card |
---|---|
2 | Amulet of Earth |
3 | Autumn's Touch |
3 | Earthlore Surge |
3 | Force of Nature |
1 | Minnowism |
2 | Sow Tomorrow |
2 | This Round's on Me |
3 | Tome of Harvests |
Count | Card |
---|---|
1 | Gorganian Tome |
Card Type
Count | Card Type |
---|---|
76 | Action |
9 | Equipment |
3 | Defense Reaction |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
49 | Attack |
28 | |
3 | Chest |
3 | Aura |
3 | Head |
2 | Arms |
2 | Item |
1 | Sword (2H) |
1 | Legs |
Class
Count | Class |
---|---|
56 | Generic |
16 | Earth |
10 | Runeblade |
6 | Elemental Runeblade |
3 | Lightning |
1 | Earth Lightning |
Power
Count | Power |
---|---|
42 | |
15 | 3 |
12 | 5 |
11 | 4 |
8 | 6 |
4 | 2 |
Defense
Count | Defense |
---|---|
52 | 2 |
27 | 3 |
7 | |
3 | 0 |
3 | 1 |
Cost
Count | Cost |
---|---|
50 | 0 |
12 | 1 |
11 | 2 |
10 | |
9 | 3 |
Card Type
Card Sub Type
Class