Player: Kristian Čurla
Event: Nationals: Croatia
Placing: 1st
Date: 18 Sep 2022
Tournament: Nationals
Format: Classic Constructed
| Count | Card |
|---|---|
| 1 | Crater Fist |
| 1 | Crown of Providence |
| 1 | Crown of Seeds |
| 1 | Fyendal's Spring Tunic |
| 1 | Ironrot Legs |
| 1 | Nullrune Boots |
| 1 | Rampart of the Ram's Head |
| 1 | Sledge of Anvilheim |
| 1 | Stalagmite, Bastion of Isenloft |
| 1 | Tectonic Plating |
| 1 | Winter's Wail |
| Count | Card |
|---|---|
| 3 | Chokeslam |
| 2 | Command and Conquer |
| 3 | Glacial Footsteps |
| 3 | Oaken Old |
| 3 | Pulverize |
| 3 | Pummel |
| 2 | Sink Below |
| 1 | Smashing Good Time |
| 3 | Spinal Crush |
| 3 | Staunch Response |
| Count | Card |
|---|---|
| 2 | That All You Got? |
| Count | Card |
|---|---|
| 3 | Autumn's Touch |
| 2 | Blizzard |
| 3 | Channel Lake Frigid |
| 3 | Cold Snap |
| 3 | Cranial Crush |
| 2 | Disable |
| 3 | Glacial Footsteps |
| 3 | Macho Grande |
| 3 | Polar Blast |
| 1 | Pulse of Isenloft |
| 1 | Sow Tomorrow |
| 1 | Tear Asunder |
| 3 | Thunder Quake |
| 3 | Tome of Harvests |
| 3 | Winter's Bite |
| 3 | Winter's Grasp |
Card Type
| Count | Card Type |
|---|---|
| 62 | Action |
| 14 | Equipment |
| 8 | Defense Reaction |
| 3 | Attack Reaction |
| 2 | Instant |
| 2 | Weapon |
Card Sub Type
| Count | Card Sub Type |
|---|---|
| 44 | Attack |
| 28 | |
| 3 | Off-Hand |
| 3 | Head |
| 3 | Chest |
| 3 | Aura |
| 3 | Legs |
| 2 | Arms |
| 1 | Hammer (2H) |
| 1 | Hammer (1H) |
Class
| Count | Class |
|---|---|
| 33 | Guardian |
| 20 | Generic |
| 17 | Ice |
| 12 | Elemental Guardian |
| 8 | Earth |
| 1 | Ice Earth |
Power
| Count | Power |
|---|---|
| 45 | |
| 18 | 8 |
| 7 | 7 |
| 5 | 6 |
| 4 | 4 |
| 3 | 9 |
| 3 | 14 |
| 3 | 10 |
| 3 | 5 |
Defense
| Count | Defense |
|---|---|
| 50 | 3 |
| 23 | 2 |
| 5 | 1 |
| 4 | |
| 3 | 0 |
| 3 | 7 |
| 2 | 4 |
| 1 | 6 |
Cost
| Count | Cost |
|---|---|
| 17 | 2 |
| 16 | |
| 15 | 6 |
| 10 | 0 |
| 10 | 3 |
| 7 | 5 |
| 7 | 1 |
| 3 | 7 |
| 3 | 10 |
| 3 | 4 |
Card Type
Card Sub Type
Class