Player: Nitan Avivi-Stuhl
Event: Battle Hardened: Portland
Placing: 5 - 8th
Date: 13 Aug 2022
Tournament: Battle Hardened
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Winter's Wail |
Count | Card |
---|---|
2 | Chokeslam |
3 | Command and Conquer |
3 | Crush the Weak |
3 | Enlightened Strike |
3 | Glacial Footsteps |
3 | Macho Grande |
3 | Oaken Old |
3 | Oasis Respite |
1 | Pummel |
3 | Spinal Crush |
2 | Staunch Response |
Count | Card |
---|---|
3 | That All You Got? |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Brothers in Arms |
3 | Channel Lake Frigid |
3 | Cranial Crush |
3 | Disable |
3 | Glacial Footsteps |
3 | Macho Grande |
1 | Pulse of Isenloft |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
64 | Action |
10 | Equipment |
6 | Defense Reaction |
3 | Instant |
2 | Weapon |
1 | Attack Reaction |
Card Sub Type
Count | Card Sub Type |
---|---|
55 | Attack |
16 | |
3 | Aura |
3 | Chest |
3 | Legs |
2 | Arms |
1 | Off-Hand |
1 | Hammer (2H) |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
37 | Guardian |
25 | Generic |
10 | Elemental Guardian |
9 | Ice |
4 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
29 | |
17 | 8 |
12 | 7 |
7 | 6 |
6 | 5 |
6 | 10 |
6 | 4 |
3 | 9 |
Defense
Count | Defense |
---|---|
62 | 3 |
7 | 2 |
6 | 0 |
5 | |
3 | 1 |
2 | 7 |
1 | 6 |
Cost
Count | Cost |
---|---|
18 | 2 |
15 | 6 |
12 | 3 |
12 | |
9 | 5 |
9 | 0 |
6 | 7 |
3 | 1 |
2 | 4 |
Card Type
Card Sub Type
Class