Player: David Jentzsch
Event: R2N: JK Store, Frankfurt
Placing: 3 - 4th
Date: 9 Jul 2022
Tournament: Road to Nationals
Format: Classic Constructed
Count | Card |
---|---|
1 | Crater Fist |
1 | Crown of Seeds |
1 | Heart of Ice |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Sledge of Anvilheim |
1 | Stalagmite, Bastion of Isenloft |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Enlightened Strike |
3 | Erase Face |
3 | Oaken Old |
3 | Oasis Respite |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | Autumn's Touch |
2 | Blizzard |
3 | Brothers in Arms |
3 | Channel Lake Frigid |
3 | Channel the Bleak Expanse |
3 | Cranial Crush |
3 | Glacial Footsteps |
1 | Grandeur of Valahai |
2 | Hypothermia |
3 | Macho Grande |
1 | Pulse of Isenloft |
3 | Rouse the Ancients |
3 | Tear Asunder |
3 | Thunder Quake |
3 | Winter's Bite |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
59 | Action |
9 | Equipment |
7 | Defense Reaction |
5 | Instant |
3 | Attack Reaction |
1 | Resource |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
45 | Attack |
21 | |
6 | Aura |
3 | Legs |
2 | Affliction Aura |
2 | Arms |
2 | Off-Hand |
1 | Chest |
1 | Hammer (2H) |
1 | Head |
1 | Gem |
Class
Count | Class |
---|---|
31 | Generic |
25 | Guardian |
17 | Ice |
7 | Elemental Guardian |
4 | Earth |
1 | Ice Earth |
Power
Count | Power |
---|---|
39 | |
15 | 8 |
10 | 6 |
6 | 5 |
6 | 4 |
3 | 0 |
3 | 9 |
3 | 7 |
Defense
Count | Defense |
---|---|
42 | 3 |
22 | 2 |
7 | |
6 | 0 |
3 | 7 |
3 | 4 |
1 | 6 |
1 | 1 |
Cost
Count | Cost |
---|---|
25 | 2 |
13 | 0 |
12 | 6 |
12 | 3 |
11 | |
6 | 1 |
3 | 7 |
3 | 5 |
Card Type
Card Sub Type
Class