Player: Konstantinos Paltoglou
Event: ProQuest: Fantasy Shop, Athens, Greece
Placing: 2nd
Date: 5 Jun 2022
Tournament: ProQuest
Format: Classic Constructed
Count | Card |
---|---|
1 | Arcane Lantern |
1 | Crater Fist |
1 | Crown of Seeds |
1 | Fyendal's Spring Tunic |
1 | Ironhide Legs |
1 | Nullrune Boots |
1 | Nullrune Gloves |
1 | Rampart of the Ram's Head |
1 | Tectonic Plating |
1 | Winter's Wail |
Count | Card |
---|---|
3 | Command and Conquer |
3 | Endless Winter |
3 | Entangle |
3 | Fate Foreseen |
3 | Oaken Old |
3 | Pummel |
3 | Sink Below |
3 | Spinal Crush |
3 | Staunch Response |
Count | Card |
---|---|
3 | Glacial Footsteps |
3 | Pummel |
Count | Card |
---|---|
2 | Blizzard |
3 | Channel Lake Frigid |
3 | Disable |
3 | Earthlore Surge |
1 | Exposed to the Elements |
3 | Frost Fang |
3 | Glacial Footsteps |
3 | Icy Encounter |
3 | Macho Grande |
1 | Pulse of Isenloft |
3 | Sow Tomorrow |
3 | Staunch Response |
3 | Tome of Harvests |
3 | Winter's Grasp |
Card Type
Count | Card Type |
---|---|
54 | Action |
13 | Defense Reaction |
12 | Equipment |
6 | Attack Reaction |
3 | Instant |
1 | Weapon |
Card Sub Type
Count | Card Sub Type |
---|---|
42 | Attack |
31 | |
3 | Arms |
3 | Chest |
3 | Aura |
3 | Legs |
2 | Off-Hand |
1 | Hammer (1H) |
1 | Head |
Class
Count | Class |
---|---|
26 | Generic |
21 | Guardian |
16 | Elemental Guardian |
14 | Ice |
10 | Earth |
1 | Ice Earth |
1 | Elemental |
Power
Count | Power |
---|---|
46 | |
12 | 7 |
9 | 8 |
7 | 4 |
6 | 9 |
6 | 6 |
3 | 3 |
Defense
Count | Defense |
---|---|
39 | 3 |
23 | 2 |
6 | 0 |
6 | 4 |
5 | |
3 | 1 |
3 | 5 |
3 | 7 |
1 | 6 |
Cost
Count | Cost |
---|---|
35 | 2 |
13 | |
9 | 3 |
9 | 5 |
8 | 0 |
6 | 6 |
3 | 4 |
3 | 1 |
3 | 7 |
Card Type
Card Sub Type
Class